


















DGCY6089 SIZE GUIDE
Size | Sleeve | Shoulder | Chest | Length | Height |
---|---|---|---|---|---|
S | 17 | 39 | 90 | 63 | 160 |
M | 18 | 41 | 94 | 65 | 165 |
L | 19 | 43 | 98 | 67 | 170 |
XL | 20 | 45 | 102 | 69 | 175 |
XXL | 21 | 47 | 106 | 71 | 180 |
3XL | 22 | 49 | 112 | 73 | 185 |
Important:
- Unit:CM
- All measurements in centimeters (cm). Hand-measured with 1-2cm tolerance
- Custom sizes require 7-10 business days
- Measure your chest under the armpits