


















DGCY688# SIZE GUIDE
Size | Sleeve | Shoulder | Chest | Length | Height |
---|---|---|---|---|---|
S | 18 | 40 | 90 | 64 | 160 |
M | 19 | 41 | 94 | 66 | 165 |
L | 20 | 42 | 98 | 68 | 170 |
XL | 21 | 43 | 102 | 70 | 175 |
2XL | 22 | 44 | 106 | 72 | 180 |
3XL | 23 | 45 | 110 | 74 | 185 |
Important:
- Unit:CM
- All measurements in centimeters (cm). Hand-measured with 1-2cm tolerance
- Custom sizes require 7-10 business days
- Measure your chest under the armpits